Our Services
Tailored financial solutions for your business at every stage of growth. Choose the level of support that matches your needs.
Essentials
Build your financial backbone with clarity and consistency
The Essentials package is designed for early-stage businesses and lean teams that need structure, visibility, and peace of mind when it comes to their finances. We'll make sure your numbers are accurate, your books stay clean, and your monthly reports actually make sense.
Using AI-driven tools, we streamline transaction processing, automate routine reconciliations, and provide easy-to-read dashboards that give you a clear view of your financial health — without the accounting jargon. Essentials gives you the confidence to focus on building, knowing your back office is handled with precision.
Key Features
- Clean, accurate financial statements
- AI-powered transaction processing
- Monthly financial reporting
- Basic cash flow monitoring
- Simplified financial dashboards
Service Comparison
Compare our service tiers to find the right fit for your business
EssentialsPartner | GrowthPartner | StrategicPartnership | |
|---|---|---|---|
| Onboarding & Information Gathering | |||
| Secure access to business bank accounts, credit cards, payroll, tax, and financial systems | |||
| Storage of login credentials in LastPass or client-approved vault | |||
| Organize documentation: EIN, entity type, tax IDs, historical reports | |||
| Review finance stack and current workflows | |||
| System Setup & Reporting Configuration | |||
| QuickBooks Online (QBO) setup and configuration | |||
| Connect bank feeds and credit cards | 2 Accounts | 4 Accounts | Unlimited |
| Establish chart of accounts and recurring entries | |||
| Design and schedule reporting packages (P&L, Balance Sheet, Cash Flow) | System Generated Reports | Standard Template | Custom Reporting |
| Develop closing checklists and operating procedures | |||
| Payroll Implementation | |||
| Setup and integration with Gusto or client platform | |||
| Employee onboarding: direct deposit, tax forms, W-2/1099 delivery | 5 Team Members | Unlimited | |
| Implement payroll approval workflows | |||
| Coordinate PTO policies and payroll timing | |||
| Ongoing payroll processing for employees and contractors | |||
| Transaction & Expense Management | |||
| Categorization of bank and credit card transactions | Monthly | Bi-Monthly | Weekly |
| Match income to invoices using accrual accounting | Monthly | Bi-Monthly | Weekly |
| Communication for transaction clarification | Monthly | Bi-Monthly | Weekly |
| Recommend expense management software | Required | Required | |
| Reconciliations & Financial Reviews | |||
| Monthly bank and credit card reconciliations | |||
| Internal monthly close reviews | |||
| Quality control review | Quarterly | ||
| Support for new accounts (may revise scope/fees) | |||
| Reporting & Advisory | |||
| Monthly delivery of Balance Sheet, Income Statement, Cash Flow reports | |||
| Strategic financial reviews | Quarterly | Monthly | |
| Support for strategic planning and investor reporting | Add-On | ||
| Generate Dashboards/KPIs with agreed cadence | Standard Template | Custom | |
| Tax & Year-End Support | |||
| Digital preparation and delivery of 1099s | Add-On | ||
| Coordinate with tax CPA for filings | Hourly | 2 Hours | Unlimited |
| Additional clean-up support | Hourly | 2 Hours | 8 Hours |
| Responsible for year-end tax schedules | Add-On | Add-On | Add-On |
| Invoicing Services | |||
| Monthly invoicing | 30 invoices | 75 invoices | |
| Invoicing form implementation for contract/billing info | |||
| Train client team on submission process | |||
| Late submissions included in next invoice run | |||
| Out-of-Scope & Hourly Services | |||
| Unlisted services billed at $200/hour after approval |